Pepsi IPL 2013 Player Auction
The 2013 Pepsi IPL Player Auction was concluded successfully. 37 out of 108 players were sold and the nine franchises spent USD 11.89 million during the event.
Team | Funds Remaining | Overseas Players | Total Players |
CSK | $1,846,087 | 11 | 22 |
DD | $655,978 | 11 | 26 |
KXIP | $6,072,826 | 8 | 23 |
KKR | $1,508,696 | 11 | 23 |
MI | $341,739 | 11 | 28 |
PWI | $804,130 | 11 | 33 |
RR | $7,071,304 | 10 | 21 |
RCB | $711,522 | 10 | 31 |
SH | $5,583,696 | 11 | 26 |
Maxiumum overseas players: 11 Maximum squad size: 33
Top Buys
Team | Player | Type | Price | |
MI | Glenn Maxwell | All-Rounder | $1,000,000 | |
PWI | Ajantha Mendis | Bowler | $725,000 | |
PWI | Kane Richardson | Bowler | $700,000 | |
PWI | Abhishek Nayar | All-Rounder | $675,000 | |
SH | Thisara Perera | All-Rounder | $675,000 | |
KKR | Sachithra Senanayaka | All-Rounder | $625,000 | |
CSK | Christopher Morris | All-Rounder | $625,000 | |
CSK | Dirk Nannes | Bowler | $600,000 | for more stay tuned |
3 comments:
Thanx....
THe most expensive ipl player is i guess maxwill of MI.. right..?
yes you r rigt azaz
Post a Comment